Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
5G DONGLE Module, quad antennas, USB3.1 port, Aluminum Alloy Heatsink, M.2 Key B Interface
SKU: 23252
5G DONGLE Module, quad antennas, USB3.1 port, Aluminum Alloy Heatsink, M.2 Key B Interface
Description :
SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | RM500Q-GL | RM502Q-AE | RM520N-GL | |
---|---|---|---|---|---|---|
5G Standard | 3GPP R15 | 3GPP R16 | 3GPP R15 | 3GPP R16 | ||
Region / Provider | except Americas | Americas | Global (except US) | Global (except China) | Global | |
CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
FREQUENCY BAND | ||||||
Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78,n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n41, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
5G NR SA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | ||
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41, B42, B43, B48 | ||
LAA | - | B46 | ||||
WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | |
GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo/ QZSS (RM500Q-GL and RM502Q-AE do not support this function) | |||||
DATA RATE | ||||||
Sub-6G | 2.4 Gbps (DL) / 500 Mbps (UL) | 5G NR NSA: 2.1 Gbps (DL) / 900 Mbps (UL) | 5G NR NSA: 4.2 Gbps (DL) / 450 Mbps (UL) | 5G NR NSA: 4.2 Gbps (DL) / 900 Mbps (UL) | ||
5G NR SA: 2.5 Gbps (DL) / 600/650 Mbps (UL) | 5G NR SA: 5.0 Gbps (DL) / 650 Mbps (UL) | 5G NR SA: 3.4 Gbps (DL) / 550 Mbps (UL) | ||||
LTE | 1 Gbps (DL) / 200 Mbps (UL) | 2.0 Gbps (DL) / 200 Mbps (UL) | 1.6 Gbps (DL) / 200 Mbps (UL) | |||
UMTS | 42 Mbps (DL) / 5.76 Mbps (UL) | |||||
SOFTWARE FUNCTIONS | ||||||
Operating systems | Windows/Linux/Android | |||||
Communication protocols | TCP / UDP / FTP / HTTP / HTTPS / PING / SMS | |||||
Dial Up | RNDIS, NDIS, PPP, MBIM | |||||
Firmware upgrade | Supports firmware upgrade via USB port | |||||
HARDWARE SPECIFICATIONS | ||||||
SIM Card | 1.8V/2.95V | |||||
Antenna | For 3G/4G/5G/GNSS | |||||
4 × IPEX-4 connectors | ||||||
Power Supply | 3.135~4.4V | 3.135 to 4.4 V, 3.7 V typical | ||||
Form Factor | M.2 | |||||
Dimensions | 42.0 × 30.0 × 2.3mm | 52.0 × 30.0 × 2.3mm | ||||
Note: For reference only, 5G module is not included. If used with other modules, actual testing is required to confirm pin compatibility |
Compatible With 3042 / 3052 Form Factor
Supports Directly Connect Or Access Via The USB Cable To Windows PC, Raspberry Pi 4B/3B+,
CM4-IO-BASE-A/B And Jetson Nano Series
connecting with Raspberry Pi 4B
Connect to PC with USB cable
Connect to Jetson Nano
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.