Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
5G M.2 to Gigabit Ethernet Converter, 5G M.2 to USB3.1, Aluminum Alloy Case, Wall-Mount Support, Quad Antennas, With SIM8262E-M2
SKU: 26061
5G M.2 to Gigabit Ethernet Converter, 5G M.2 to USB3.1, Aluminum Alloy Case, Wall-Mount Support, Quad Antennas, With SIM8262E-M2
MODEL | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | RM500U-CNV | RM502Q-AE | RM520N-GL | FM160-EAU |
---|---|---|---|---|---|---|---|
5G STANDARD | 3GPP R15 | 3GPP R16 | 3GPP R15 | 3GPP R16 | |||
APPLICABLE REGIONS | except Americas | Americas | China, EMEA, Asia-Pacific | Global (except China) | Global | EMEA, Australia | |
CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | UNISOC | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
FREQUENCY BAND | |||||||
Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n41, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78 |
5G NR SA: n1, n2, n3, n5, n8, n28, n41, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B3, B5, B8 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B20, B28, B32 | |
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41 | B38, B40, B42, B43 | ||
LAA | - | B46 | - | ||||
WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | B1, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 |
GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo / QZSS (RM500Q-GL and RM502Q-AE do not support) | ||||||
DATA RATE | |||||||
Sub-6G | 2.4Gbps (DL) / 500Mbps (UL) | 5G NR SA: 2Gbps (DL) / 1Gbps (UL) | 5G NR SA: 4.2Gbps (DL) / 450Mbps (UL) | 5G NR SA: 2.4Gbps (DL) / 900Mbps (UL) | |||
5G NR NSA: 2.5Gbps (DL) / 575Mbps (UL) | 5G NR NSA: 5.0Gbps (DL) / 650Mbps (UL) | 5G NR NSA: 3.4Gbps (DL) / 550Mbps (UL) | |||||
LTE | 1.0Gbps (DL) / 200Mbps (UL) | 600Mbps (DL) / 150Mbps (UL) | 2.0Gbps (DL) / 200Mbps (UL) | 1.6Gbps (DL) / 200Mbps (UL) | |||
UMTS | 42Mbps (DL) / 5.76Mbps (UL) | ||||||
Dimensions | 42.0 × 30.0 × 2.3mm | 52.0 × 30.0 × 2.3mm | |||||
Note: 5G module is optonal. This table only lists some supported models after actual testing, and the pin compatibility should be tested if used with other models. |
Support 3042/3052 Package
Aluminum Alloy Enclosure With Oxidation Dull-Polish Surface, Solid And Durable, Desktop Or Wall-Mount Support
PACKAGE CONTENT
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.