Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
BMM150 3-axis Magnetometer Sensor, Digital Compass Sensor, Magnetic Field Measurement
SKU: 24657
BMM150 3-axis Magnetometer Sensor, Digital Compass Sensor, Magnetic Field Measurement
Suitable for compass, electronic compass applications
Supports Raspberry Pi / Raspberry Pi Pico / Arduino / ESP32 ...
This is a digital compass sensor based on BMM150, supports magnetic field measuring in three perpendicular axes, I2C / SPI interfaces, can be used in robot navigation and positioning, electronic compass, magnetic heading devices, etc.
COMMUNICATION INTERFACE | I2C / SPI (I2C bus by default) |
---|---|
POWER SUPPLY | 3.3V~5V |
MAGNETIC MEASURING RANGE | 1300μt (X, Y axis), 2500μt (Z axis) |
RESOLUTION | 0.3μT |
OPERATING TEMPERATURE | -40℃ ~ +85 ℃ |
DIMENSIONS | 29 × 20mm |
For Use With Controller Boards Like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino
PIN | I2C | PIN | SPI |
---|---|---|---|
VCC | 3.3V/5V power supply | VCC | 3.3V/5V power supply |
GND | Ground | GND | Ground |
SDA | I2C data | SDO | SPI data, can be connected to host MISO |
SCL | I2C clock | SDI | SPI data, can be connected to host MOSI |
INT | interrupt output, can be connected to I/O | SCK | SPI clock input |
CS | Chip selection, can be connected to I/O | ||
DRY | Data sending/receiving ready state, can be connected to I/O |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.