Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
EC200U-EU C4-P01 Development Board Designed For QuecPython, Multi-Mode & Multi-Band Support, LTE Cat-1 / Bluetooth Communication, GNSS Positioning
SKU: 27095
MODEL | BG95-M3 | EC200U-EU | EC200U-AU |
---|---|---|---|
Product Picture | |||
Applicable Region | Global | Europe, Middle East, Africa, Australia, New Zealand, Brazil | Australia/Latin America |
FREQUENCY BAND | |||
LTE-FDD | Cat M1: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B26, B27, B28, B66, B85 Cat NB2: B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B28, B66, B71, B85 |
B1, B3, B5, B7, B8, B20, B28 | B1, B2, B3, B4, B5, B7, B8, B28, B66 |
LTE-TDD | N/A | B38, B40, B41 | |
GSM / GPRS / EDGE | 850, 900, 1800, 1900 MHz | GSM: B2, B3, B5, B8 | |
GNSS | GPS, GLONASS, BDS, Galileo, QZSS | ||
Bluetooth | N/A | Bluetooth 4.2 (BR/EDR) | |
Wi-Fi Scan | N/A | 2.4 GHz 11b (Rx) | |
DATA TRANSMISSION | |||
CAT 1 | N/A | LTE-FDD: DL 10 Mbps; UL 5 Mbps LTE-TDD: DL 8.96 Mbps; UL 3.1 Mbps |
|
NB-IoT | Cat NB2: DL 127 Kbps; UL 158.5 Kbps Cat NB1: DL 32 Kbps; UL 70 Kbps |
N/A | |
Cat-M | DL 588 Kbps; UL 1119 Kbps | N/A | |
GSM / GPRS / EDGE | EDGE: DL 296 Kbps; UL 236.8 Kbps GPRS: DL 107 Kbps; UL 85.6 Kbps |
GSM: DL 85.6 Kbps; UL 85.6 Kbps | |
OTHERS | |||
Type-C USB Port | Supports AT commands testing, GNSS positioning, firmware upgrading, etc. | ||
Communication Protocol | PPP, TCP, UDP, SSL, TLS, FTP(S), HTTP(S), NITZ, PING, MQTT, LwM2M, CoAP, IPv6 | TCP, UDP, PPP, NITZ, PING, FILE, MQTT, NTP, HTTP, HTTPS, SSL, FTP, FTPS, CMUX, MMS | |
SIM Card | Nano SIM card (supports 1.8V only) | Nano SIM and eSIM, dual card single standby | |
Indicator | SIM_CHK: lights up when a SIM card is inserted into the card slot NET: Network indicator PSM: Sleep indicator PWM: PWM function indicator PWR: Power indicator |
P01: Module Pin 1, default as EC200A-XX PWM0 P05: Module Pin 5, NET_MODE indicator SCK1: SIM1 detection indicator, lights up when SIM1 card is inserted SCK2: SIM2 detection indicator, lights up when SIM2 card is inserted PWR: Power indicator |
|
Buttons | PWK: Power ON/OFF PON: PSM wake-up BOOT: Forcing into firmware burning mode USB ON/OFF: USB power consumption detection switch |
PWK: Power ON/OFF RST: Reset BOOT: Forcing into firmware burning mode USB ON/OFF: USB power consumption detection switch |
|
Antenna Connectors | LTE main antenna + DIV antenna + GNSS antenna | LTE main antenna + DIV / WIFI (scanning only) / Bluetooth antenna + GNSS antenna | |
Operating Temperature | -30 ~ 75°C | ||
Storage Temperature | -45 ~ 90°C |
Easy To Develop With Just A USB Type-C Cable
Compatible With Most Raspberry Pi HATs
Provides Tools Such As QPYcom, Thonny IDE Plugin, And VSCode Plugin, Etc. For Easy Learning And Development
Onboard Components
Interfaces
PACKAGE CONTENT
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.