Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
EM06-E LTE Cat-6 HAT for Raspberry Pi, Dual Antennas LTE-A, Multi Regions Multi Band, GNSS
SKU: 21706
EM06-E LTE Cat-6 HAT for Raspberry Pi, Dual Antennas LTE-A, Multi Regions Multi Band, GNSS
LTE CAT 6 | EM06-E | EM06-J | EM06-A |
---|---|---|---|
Region / Provider | EMEA/APAC/Brazil | Japan | North America/Mexico |
This is an LTE Cat 6 Raspberry Pi communication HAT with GNSS and up to 300Mbps (downlink) / 50Mbps (uplink) data rate. It is applicable for countries/regions including Europe, the Middle East, Africa, Asia-Pacific, Brazil... By connecting it to PC, Raspberry Pi or Jetson Nano host boards, it is easy to enable LTE-A high speed networking, cloud platform communication, SMS, and global GNSS positioning functions.
LTE CAT 6 | |
---|---|
Region / Provider | EMEA / APAC (except Japan and CMCC) / Brazil |
Module dimensions | 42.0 × 30.0 × 2.3 (mm) |
TEMPERATURE RANGE | |
Operating temperature | -30°C ~ +70°C |
Extension temperature | -40°C ~ +85°C |
FREQUENCY BAND | |
LTE-FDD | B1, B3, B5, B7, B8, B20, B28, B32 (receive only for B32) |
LTE-TDD | B38, B40, B41 |
2xCA | B1+B1, B5, B8, B20, B28; B3+B3, B5, B7, B8, B20, B28; B7+B5, B7, B8, B20, B28; B20+B32 (B32 is used for aux component carrier only), B38+B38, B40+B40, B41+B41 |
WCDMA | B1, B3, B5, B8 |
GNSS | GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS |
DATA RATE | |
LTE-FDD | 300 Mbps (DL) / 50 Mbps (UL) |
LTE-TDD | 226 Mbps (DL) / 28 Mbps (UL) |
DC-HSPA+ | 42 Mbps (DL) / 5.76 Mbps (UL) |
WCDMA | 384 Kbps (DL) / 384 Kbps (UL) |
Compatible With Raspberry Pi Series And Jetson Nano, Stackable Design For More HATs
Compatible With EM06-E, EM06-J, EM06-A Series Modules
LTE CAT 6 | EM06-E | EM06-J | EM06-A |
---|---|---|---|
Region / Provider | EMEA/APAC①/Brazil | Japan | North America/Mexico |
Operating temperature | -30 °C ~ +70 °C | ||
Extension temperature | -40 °C ~ +85 °C | ||
Dimensions | 42.0 × 30.0 × 2.3 (mm) | ||
Power supply | 3.135V~4.4V, typical 3.7V | ||
Power consumption | 50μA @ shutdown 4.1mA @ hibernate, typical 22.1mA @ idle | 47μA @ shutdown 3.8mA @ hibernate, typical 19.5mA @ idle | 50μA @ shutdown 3.8mA @ hibernate, typical 21.3mA @ idle |
FREQUENCY BAND | |||
LTE-FDD | B1, B3, B5, B7, B8, B20, B28, B32② | B1, B3, B8, B18, B19, B26, B28 | B2, B4, B5, B7, B12, B13, B25, B26, B29②, B30, B66 |
LTE-TDD | B38, B40, B41 | B41 | B41 |
2xCA | B1+B1, B5, B8, B20, B28; B3+B3, B5, B7, B8, B20, B28; B7+B5, B7, B8, B20, B28; B20+B32②; B38+B38; B40+B40; B41+B41 | B1+B1, B8, B18, B19, B26, B28; B3+B3, B8, B18, B19, B26, B28; B41+B41 | B2+B2, B5, B12, B13, B29②; B4+B4, B5, B12, B13, B29②; B7+B5, B7, B12, B26; B25+B5, B12, B25, B26; B30+B5, B12, B29②; B66+B5, B12, B13, B29②, B66; B41+B41 |
WCDMA | B1, B3, B5, B8 | B1, B3, B6, B8, B19 | B2, B4, B5 |
GNSS | GPS / GLONAS S/ BeiDou (Compass) / Galileo / QZSS (configurable) | ||
DATA RATE | |||
LTE-FDD | 300 Mbps (DL); 50 Mbps (UL) | ||
LTE-TDD | 226 Mbps (DL); 28 Mbps (UL) | ||
DC-HSPA+ | 42 Mbps (DL); 5.76 Mbps (UL) | ||
WCDMA | 384 kbps (DL); 384 kbps (UL) | ||
① except Japan and CMCC; ② B29/B32 is only used for receiving in LTE-FDD, while only for aux component carrier wave in 2×CA; |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.