Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Environment Sensors Module for Jetson Nano, I2C Bus, with 1.3inch OLED Display
SKU: 19486
Environment Sensors Module for Jetson Nano, I2C Bus, with 1.3inch OLED Display
TSL25911FN DIGITAL AMBIENT LIGHT SENSOR | |
---|---|
I2C address | 0x29 |
Effective range | 0~88000Lux |
BME280 TEMPERATURE, HUMIDITY, AND AIR PRESSURE SENSOR | |
I2C address | 0x76 |
Temperature detection | -40 ~ 85℃ (0.01℃ resolution, ±1℃ accuracy) |
Humidity detection | 0~100%RH (0.008%RH resolution, ±3%RH accuracy, 1s response time, ≤2%RH delay) |
Air pressure detection | 300~1100hPa (0.18Pa resolution, ±1hPa accuracy) |
MPU9250 MOTION SENSOR (9-DOF: 3-AXIS ACCELEROMETER, 3-AXIS GYROSCROPE, 3-AXIS MAGNETOMETER) | |
I2C address | 0x68 |
Accelerometer resolution | 16-bit |
Accelerometer range (configurable) | ±2, ±4, ±8, ±16g |
Gyroscope resolution | 16-bit |
Gyroscope range (configurable) | ±250, ±500, ±1000, ±2000°/sec |
Magnetometer resolution | 14-bit |
Magnetometer range | ±4800µT |
LTR390-UV-1 IR/UV SENSOR | |
I2C address | 0x53 |
Response wavelength | 300nm ~ 350nm |
SGP40 VOC SENSOR | |
I2C address | 0x59 |
Measuring range | 0 ~ 1,000 ppm ethanol equivalent |
Limit condition | < 0.05 ppm ethanol equivalent OR < 10 % preset concentration point (the larger one should prevail) |
Response time | < 10 s (tau 63 %) |
Start time | < 60 s |
On-chip humidity compensation support | |
OLED DISPLAY | |
I2C address | 0x3C |
Driver IC | SH1106 |
Resolution | 128x64 |
Display color | blue |
Displaying Collected Environment Data In Real Time
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.