Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
MiniPCIe interface to 2-CH CAN Card, Supports Decoding And Analyzing Function of Multiple CAN Protocols , High-Performance Hardware Solutions
SKU: 27377
The 2-CH CAN MiniPCIe expands two CAN interfaces, adopts standard MiniPCIe card size and can be easily installed on a laptop or industrial computer with MiniPCIe slot, and integrates two complete CAN isolation interface circuits. Supports Windows and Linux systems, comes with drivers, CANTools related software, secondary development examples and tutorials. Comes with a USB TO MiniPCIe adapter board, for connecting to the PCs or industrial control hosts via USB port to realize transceiver control, data analysis, collection and monitoring of CAN bus network. Compact in size and easy to use, it can be used for learning and debugging of CAN bus, and secondary development and integration into various applications that require CAN bus communication.
PRODUCT TYPE | MiniPCIe interface to CAN card | |
---|---|---|
MINIPCIE INTERFACE | Operating voltage | 3.3V |
Communication method | USB2.0 pin of the MiniPCIe interface | |
CAN INTERFACE | CAN channel | Dual-channel: CAN1 and CAN2 (independent and isolated) |
Connector | CAN bus screw terminal (standard 1.25mm pitch) | |
Terminal resistor | Each CAN channel has a 120Ω terminal resistor | |
Baud Rate | 10Kbps~1Mbps (Configurable via software) | |
Protocol Support | CAN2.0A and CAN2.0B protocols, complies with ISO/DIS11898-1/2 standards | |
Hardware Support | High-speed CAN | |
Transfer speed | The receiving and sending of each CAN channel can reach: 8500 frames/s | |
Transmit buffer | 2000 frames receiving buffer and 1000 frames sending buffer per channel (automatically retransmit when transmission fails) | |
INDICATORS | PWR | Power indicator |
SYS | System status indicator, normally off; keeps on when there is a bus error | |
CAN1 | CAN1 channel indicator (blinking when sending and receiving data) | |
CAN2 | CAN2 channel indicator (blinking when sending and receiving data) | |
SYSTEM SUPPORT | Windows | Windows XP/7/8/10/11 (32/64 bits) |
Linux | Raspberry Pi OS, Ubuntu (Jetson Nano), VMware virtual PC and so on. | |
OPERATING TEMPERATURE | -40~85℃ | |
INSTALLATION SUPPORT | Standard MiniPCIe card slot | |
DIMENSIONS | 51×30 mm |
Adopts Standard MiniPCIe Interface With Dual CAN Bus Interfaces, Supports Bi-Directional Transmission, Can Work Independently Without Affecting Each Other
The CAN Protocol Complies With CAN2.0B Specification And Is Compatible With CAN2.0A, Complies With ISO11898-1/2 Standards
Balenie obshauje :
Weight: 0.089 kg
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.