Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
PCIe to MiniPCIe / Gigabit Ethernet / USB 3.2 Gen1 HAT for Raspberry Pi 5, Supports MiniPCIe interface 4G Module, High-speed Networking, Raspberry Pi 5 HAT
SKU: 28142
Onboard MiniPCIe slot, Compatible with SIM7600G-H-PCIE / EG25-G-mPCIe series 4G modules
4G module | SIM7600G-H-PCIE | EG25-G-mPCIe |
---|---|---|
Frequency band | ||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28 |
LTE-TDD | B34, B38, B39, B40, B41 | B38, B39, B40, B41 |
WCDMA | B1, B2, B4, B5, B6, B8, B19 | |
GSM | 850, 900, 1800, 1900 MHz | |
GNSS | GPS, Beidou, GLONASS, GALILEO, QZSS | |
Data Transfer | ||
LTE-FDD | 150 Mbps (DL) / 50 Mbps (UL) | |
LTE-TDD | 130 Mbps(DL) / 35 Mbps(UL) | 130 Mbps(DL) / 30 Mbps(UL) |
HSPA+ | 42 Mbps (DL) / 5.76 Mbps (UL) | |
WCDMA | 384 Kbps (DL) / 384 Kbps (UL) | |
EDGE | 236.8 Kbps (DL) / 236.8 Kbps (UL) | 296 Kbps (DL) / 236.8 Kbps (UL) |
GPRS | 85.6 Kbps (DL) / 85.6 Kbps (UL) | 107 Kbps (DL) / 85.6 Kbps (UL) |
Software Features | ||
Operating system | Windows / Linux / Android | |
Communication protocols | TCP, IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, DNS | TCP, UDP, PPP, FTP, HTTP, NTP, PING, QMI, NITZ, SMTP, MQTT, CMUX, HTTPS, FTPS, SMTPS, SSL, MMS, FILE |
SMS | Supports MT, MO, CB, Text, PDU | |
Firmware upgrade | USB/FOTA | USB/DFOTA |
Hardware Specifications | ||
SIM card | 1.8V / 3.0V | |
Antenna interface | IPEX-1 connector (LTE main antenna + LTE diversity antenna + GNSS antenna) | |
Power supply | 3V ~ 3.6V | |
Form factor | Mini-PCIe | |
Dimensions | 50.8 × 31.0 × 5.5 mm | 51.0 × 30.0 × 4.9 mm |
Operating temperature | -40℃ ~ +80℃ | |
Applications | ||
Applicable regions | global coverage | |
Note: The 4G module is optional, please refer to the Package Content for detailed part list. The above are the supported modules after testing; If you need to use with other modules, please confirm the interface compatibility of your module. |
Real-time monitoring of power status, supports USB port power control via software
Balenie obsahuje:
Weight: 0.09 kg
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.