Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Quectel EG25-G mPCIe Module, LTE Cat 4 module with PCI Express Mini Card form factor, Supports Multiple Wireless Communication Modes
SKU:28569
Quectel EG25-G mPCIe Module, LTE Cat 4 module with PCI Express Mini Card form factor, Supports Multiple Wireless Communication Modes
Frequency Band | |
---|---|
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28 |
LTE-TDD | B38, B39, B40, B41 |
WCDMA | B1, B2, B4, B5, B6, B8, B19 |
GSM | 850, 900, 1800, 1900 MHz |
GNSS | GPS, Beidou, GLONASS, GALILEO, QZSS |
Data Transfer | |
LTE-FDD | 150 Mbps (DL) / 50 Mbps (UL) |
LTE-TDD | 130 Mbps(DL) / 30 Mbps(UL) |
HSPA+ | 42 Mbps (DL) / 5.76 Mbps (UL) |
WCDMA | 384 Kbps (DL) / 384 Kbps (UL) |
EDGE | 296 Kbps (DL) / 236.8 Kbps (UL) |
GPRS | 107 Kbps (DL) / 85.6 Kbps (UL) |
Software Features | |
Operating system | Windows / Linux / Android |
Protocol | TCP, UDP, PPP, FTP, HTTP, NTP, PING, QMI, NITZ, SMTP, MQTT, CMUX, HTTPS, FTPS, SMTPS, SSL, MMS, FILE |
SMS | Supports MT, MO, CB, Text, PDU |
Firmware upgrade | DFOTA / USB |
Hardware Specifications | |
SIM card | 1.8V / 3.0V |
Antenna interface | IPEX-1 connector (LTE main antenna + LTE diversity antenna + GNSS antenna) |
Power supply | 3V ~ 3.6V |
Form factor | Mini PCIe |
Dimensions | 51.0 × 30.0 × 4.9 mm |
Operating temperature | -40℃ ~ +80℃ |
Applications | |
Applicable regions | global coverage |
Package Content
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.