Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Raspberry Pi LTE Cat 6 Communication HAT, LTE-A Global Multi-band, GNSS Positioning, comes with EM060K- GL Module
SKU: 24387
Raspberry Pi LTE Cat 6 Communication HAT, LTE-A Global Multi-band, GNSS Positioning, comes with EM060K- GL Module
LTE CAT 6 | |
---|---|
Region / Provider | Global |
Dimensions | 42.0 × 30.0 × 2.3 (mm) |
TEMPERATURE RANGE | |
Operating temperature | -30 °C ~ +70 °C |
Extension temperature | -40 °C ~ +85 °C |
FREQUENCY BAND | |
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 (B29/B32 support RX only, and are only for secondary component carrier) |
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B46 (LAA), B48 (CBRS) (B46 supports RX only, and are only for secondary component carrier) |
2xCA | Intra-band, Inter-band |
WCDMA | B1, B2, B3, B4, B5, B6, B8, B19 |
GNSS | GPS/GLONASS/BDS/Galileo |
DATA RATE | |
LTE-FDD | 300Mbps (DL) / 50Mbps (UL) |
DC-HSPA+ | 42Mbps (DL) / 5.76Mbps (UL) |
WCDMA | 384kbps (DL) / 384kbps (UL) |
Compatible With Raspberry Pi Series And Jetson Nano, Stackable Design For More HATs
for reference only, please check the Package Content for the detailed part list
Compatible With EM06-E And EM060K-GL Series Modules
LTE CAT 6 | EM06-E | EM060K-GL |
---|---|---|
Region / Provider | EMEA/APAC①/Brazil | Global |
Operating temperature | -30 °C ~ +70 °C | |
Extension temperature | -40 °C ~ +85 °C | |
Dimensions | 42.0 × 30.0 × 2.3 (mm) | |
Power supply | 3.135~4.4 V, typical 3.7 V | |
Power consumption | 50 μA @ shutdown 4.1 mA @ hibernate, typical 22.1mA @ idle | 62 μA @ shutdown 2.71 mA @ hibernate, typical 16.57mA @ idle |
FREQUENCY BAND | ||
LTE-FDD | B1, B3, B5, B7, B8, B20, B28, B32② | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29③, B30, B32③, B66, B71 |
LTE-TDD | B38, B40, B41 | B34, B38, B39, B40, B41, B42, B43, B46③ (LAA), B48 (CBRS) |
2xCA | B1+B1, B5, B8, B20, B28; B3+B3, B5, B7, B8, B20, B28; B7+B5, B7, B8, B20, B28; B20+B32②; B38+B38; B40+B40; B41+B41 | Intra-band, Inter-band |
WCDMA | B1, B3, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 |
GNSS | GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS(optional) | GPS/GLONASS/BDS/Galileo |
DATA RATE | ||
LTE-FDD | 300Mbps (DL); 50Mbps (UL) | 300Mbps (DL); 50Mbps (UL) |
LTE-TDD | 226Mbps (DL); 28Mbps (UL) | |
DC-HSPA+ | 42Mbps (DL); 5.76Mbps (UL) | |
WCDMA | 384kbps (DL); 384kbps (UL) | |
Note | ① Japan and CMCC are NOT included. ② For EM06-E, B32 is only used for receiving in LTE-FDD, and is only for secondary component carrier in 2×CA. ③ For EM060K-GL, LTE-FDD B29/B32 and LTE-TDD B46 are used for receiving only, and are only for secondary component carrier. |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.