Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
SIM8202G-M2 5G HAT For Raspberry Pi, Quad Antennas 5G NSA, Multi-Band, 5G/4G/3G Compatible
SKU: 21708
SIM8202G-M2 5G HAT For Raspberry Pi, Quad Antennas 5G NSA, Multi-Band, 5G/4G/3G Compatible
Supports 5G NSA And SA Networking, GNSS Positioning
Without Case
With Case
SIM8200EA-M2 | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | |
---|---|---|---|---|
5G STANDARD | 3GPP R15 | 3GPP R16 | ||
CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
FREQUENCY BAND | ||||
Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n71, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78,n79 | n1, n2, n5, n7, n12, n13, n14, n18, n20, n25, n30, n41, n48, n66, n71, n77, n78, n79 |
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B1,B2, B4, B5, B7, B12, B13, B14, B17, B18, B19, B25, B26, B29, B30, B66, B71 | |
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B38,B41,B42,B43, B46, B48 | |
WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B1,B2,B4,B5,B8 | |
GNSS | GPS, GLONASS, Beidou, Galileo, and QZSS | |||
DATA RATE | ||||
Sub-6G | 2.4 Gbps (DL) / 500 Mbps (UL) | |||
LTE | 1 Gbps (DL) / 200 Mbps (UL) | |||
HSPA+ | 42 Mbps (DL) / 5.76 Mbps (UL) | |||
SOFTWARE FUNCTIONS | ||||
Operating systems | Windows/Linux/Android | |||
Communication protocols | TCP/IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, MQTTS, DNS, SSL3.0 | |||
Dial Up | RNDIS、NDIS、PPP、MBIM | |||
SMS | Supports MT, MO, CB, Text, PDU | |||
Firmware upgrade | Supports firmware upgrade via USB port | |||
HARDWARE SPECIFICATIONS | ||||
SIM Card | 1.8V/2.95V | |||
Antenna | For 3G/4G/5G/GNSS | |||
6 × IPEX-4 connectors | 4 × IPEX-4 connectors | |||
Power Supply | 3.135~4.4V | |||
Form Factor | M.2 | |||
Dimensions | 52.0 × 30.0 × 2.3 mm | 42.0 × 30.0 × 2.3 mm | ||
Operating Temperature | -30℃ ~ +70℃ | |||
APPLICATIONS | ||||
Applicable regions | except Americas | Americas | ||
The applicable regions above are for reference only, please choose the right module according to your local operator network coverage and supported frequency bands | ||||
Application examples | CPE, Smart gateway, Drone, Live streaming, Remote medical treatment, Intelligent security |
Better Heat Dissipation For Both Raspberry Pi And The 5G Module
Multi Installation Methods, Convenient For Various Application Scenarios Such As Industry
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.