Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Solar Power Manager Module (D), Supports 6V~24V Solar Panel and Type-C Power Adapter, 5V/3A Regulated Output Without Battery Holder
SKU: 26362
Solar Power Manager Module (D), Supports 6V~24V Solar Panel and Type-C Power Adapter, 5V/3A Regulated Output Without Battery Holder
SOLAR POWER MANAGER |
SOLAR POWER MANAGER (B) |
SOLAR POWER MANAGER (C) |
SOLAR POWER MANAGER (D) |
|
---|---|---|---|---|
SOLAR IN | 6V ~ 24V (6V by default) | 6V ~ 24V (18V by default) | 6V ~ 24V | |
RECHARGING | Solar panel, power adapter, USB | |||
BATTERY | 3.7V 14500 Li-ion battery (NOT included) | 3.7V 10000mAh Li-po battery | 3x 18650 Li-ion battery (NOT included) | |
USB INPUT | 5V (Micro USB) | 5V (TYPE-C, with PD quick charge support) | ||
5V OUTPUT | 5V / 1A (USB OUT, pin header) 3.3V / 1A (pin header) |
5V / 3A (USB-OUT, TYPE-C) | 5V / 3A (TYPE-C, screw terminal) | |
RECHARGING CUTOFF VOLTAGE | 4.2V ± 1% | |||
OVER DISCHARGING PROTECTION VOLTAGE | 2.9V ± 1% | 3.0V ± 1% | ||
SOLAR PANEL RECHARGING EFFICIENCY | ~78% | |||
USB RECHARGING EFFICIENCY | ~82% | ~93% | ||
BATTERIES BOOST OUTPUT EFFICIENCY | ~86% | ~90% | ||
QUIESCENT CURRENT (MAX) | <2mA | |||
CASE | N/A | Metal case | N/A | |
OPERATING TEMPERATURE | -40℃ ~ 85℃ | |||
DIMENSIONS (MM) | 65.2 × 56.2 × 22.9 | 108.0 × 71.0 × 25.2 | 119.0 × 71.0 × 25.2 | 45.0 × 40.0 × 10.1 |
PACKAGE CONTENT
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.