Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
TF-Luna Lidar Ranging Sensor, 8m Ranging Distance, Low Power & Compact Size, Easy to integrate, Mini Laser ranging module, TOF Ranging Principle
SKU: 24893
TF-Luna Lidar Ranging Sensor, 8m Ranging Distance, Low Power & Compact Size, Easy to integrate, Mini Laser ranging module, TOF Ranging Principle
PERFORMANCE | |||
---|---|---|---|
Ranging distance | 0.2~8.0m @90% reflectivity (Indoor 0klux) 0.2~2.5m @10% reflectivity (Indoor 0klux) 0.2~8.0m @90% reflectivity (Outdoor 90klux) 0.2~2.5m @10% reflectivity (Outdoor 90klux) | Accuracy | ±6cm@(0.2~3m) ±2%@(3~8m) |
Frame rate | UART: 1~250Hz (adjustable, default 100Hz) I2C: 1~100Hz (adjustable) | Distance resolution | 1cm |
Ambient light resistance | 70klux | Operating temperature | -10~60℃ |
OPTICAL PARAMETERS | |||
Light source | VCSEL | Central wavelength | 850nm |
Eye safety | Class1 (IEC60825) | Field of view | 2° |
ELECTRICAL PARAMETERS | |||
Power supply | 3.7~5.2V | Average current | ≤70mA |
Power | ≤0.35W | Peak current | 150mA |
Communication level | LVTTL (3.3V) | Communication interface | UART, I2C, I/O |
OTHERS | |||
Dimension | 35.00 × 21.25 × 13.50mm | Case material | ABS/PC |
Storage temperature | -20~75℃ | Weight | <5g |
For Use With Controller Boards Like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino
NUMBER | FUNCTION | DESCRIPTION |
---|---|---|
1 | +5V | Power supply |
2 | RXD/SDA | UART RX / I2C data |
3 | TXD/SCL | UART TX / I2C clock |
4 | GND | ground |
5 | Configuration Input | I2C mode: ground UART mode: disconnected or 3.3V |
6 | Multiplexing output | On/off mode: output I2C mode open and on/off mode close: data ready signal |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.