Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
TFmini-i Industrial Lidar Ranging Sensor, 12m Ranging Distance, IP65 Protection, RS485 Industrial Interface, 7~30V Wide Range Voltage
SKU: 24896
TFmini-i Industrial Lidar Ranging Sensor, 12m Ranging Distance, IP65 Protection, RS485 Industrial Interface, 7~30V Wide Range Voltage
PERFORMANCE | |||
---|---|---|---|
Ranging distance | 0.1~12.0m @90% reflectivity (Indoor 0klux) 0.1~7.0m @10% reflectivity (Indoor 0klux) 0.1~12.0m @90% reflectivity (Outdoor 70klux) 0.1~7.0m @10% reflectivity (Outdoor 70klux) | Accuracy | ±6cm@(0.1~6m) ±1%@(6~12m) |
Frame rate | 1~40Hz | Distance resolution | 1cm |
Ambient light resistance | 70klux | Protection level | IP65 |
OPTICAL PARAMETERS | |||
Light source | VCSEL | Central wavelength | 850nm |
Eye safety | Class1 (IEC60825) | Field of view | 2° |
ELECTRICAL PARAMETERS | |||
Power supply | DC 7V~30V | Average current | ≤65mA@12V |
Power | ≤0.8W@12V | Peak current | 100mA@12V |
OTHERS | |||
Dimension | 50 × 34 × 41mm | Case material | ABS/PC/PMMA |
Operating temperature | -20~60℃ | Storage temperature | -30~75℃ |
Weight | 52g | Cable length | 70cm |
For Connecting To Various Industrial Control Boards With RS485 Industrial Interface
NUMBER | COLOR | FUNCTION | DESCRIPTION |
---|---|---|---|
1 | Red | VCC | Power supply |
2 | White/Yellow | RS485-B | RS485-B |
3 | Green | RS485-A | RS485-A |
4 | N/A | - | - |
5 | Blue/Orange | UART_RXD | UART receive (debug) |
6 | Brown | UART_TXD | UART transmit (debug) |
7 | Black | GND | Ground |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.