Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Získajte tým 5% zľavu! Na väčšinu produktov.
Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
Získajte tým 5% zľavu! Na väčšinu produktov.
TFmini Plus Laser Ranging Sensor, 12m Ranging Distance, High Frame Rate, Small Blind Zone, High Accuracy
SKU: 24895
TFmini Plus Laser Ranging Sensor, 12m Ranging Distance, High Frame Rate, Small Blind Zone, High Accuracy
12m Ranging Distance IP65 Protection High Frame Rate
Small Blind Zone High Accuracy
PERFORMANCE | |||||
---|---|---|---|---|---|
Ranging distance | 0.1~12.0m @90% reflectivity (Indoor 0klux) 0.1~4.0m @10% reflectivity (Indoor 0klux) 0.1~12.0m @90% reflectivity (Outdoor 70klux) 0.1~4.0m @10% reflectivity (Outdoor 70klux) | Accuracy | ±5cm@(0.1~5m) ±1%@(5~12m) | ||
Frame rate | UART: 1~1000Hz (adjustable, default 100Hz) I2C: 1~100Hz (adjustable) | Repeatability | 1σ: <3cm (@100Hz UART) 1σ: <4cm (@100Hz I2C) | ||
Distance resolution | 1cm | Ambient light resistance | 70klux | ||
Operating temperature | -20~60℃ | Protection level | IP65 | ||
OPTICAL PARAMETERS | |||||
Light source | LED | Central wavelength | 850nm | ||
Eye safety | Exemption level (EN62471) | Field of view | 3.6° | ||
ELECTRICAL PARAMETERS | |||||
Power supply | 5V±0.5V | Average current | ≤110mA | ||
Power | 550mW(low power consumption mode: <100mW) | Peak current | 140mA | ||
Communication level | LVTTL (3.3V) | Communication interface | UART, I2C, I/O | ||
OTHERS | |||||
Dimension | 35.0 × 18.5 × 21.0mm | Case material | ABS/PC | ||
Storage temperature | -20~75℃ | Weight | 12g±1g | ||
Cable length | 30cm |
Apart from the three major advantages of TFmini: low cost, small size, and low power consumption, the TFmini Plus further improves its overall performance, enhances the output frame rate, data stability and accuracy, also reduces the ranging blind zone, and adds IP65 protection.
Built-In Multiple Adaptive Algorithms, Multiple Adjustable Configurations And Parameters, Features Excellent Ranging Performance In Complex Environments And Can Meet More Application Requirements
Adopts A Simple And Compact Structural Design, With Excellent Performance, Suitable For Various Intelligent Applications.
Adopts IP65 Protection Level And Has Passed UAV-Grade Vibration Test,
Suitable For Industrial Application Environments
For Use With Controller Boards Like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino
NUMBER | COLOR | FUNCTION | DESCRIPTION |
---|---|---|---|
1 | Red | +5V | power input |
2 | White | RXD/SDA | UART RX / I2C data |
3 | Green | TXD/SCL | UART TX / I2C clock |
4 | Black | GND | ground |
Weight: 0.024 kg
TFmini Plus LiDAR Range Sensor x1
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.