Upozornenie!
Vitajte na našej novej stránke! Treba sa znova registrovať .
ZED-F9P GPS-RTK HAT for Raspberry Pi, Centimeter Level Accuracy, Multi-Band RTK Differential GPS Module
SKU: 19884
Centimeter Level GNSS Module Based On ZED-F9P For Raspberry Pi
Multi-Band RTK Technology, Centimeter Level Accuracy Positioning In Seconds, Concurrent Reception Of 4 GNSS Systems,
High Update Rate With Minor Drifting, Low Power Consumption, Outstanding Ability For Anti-Spoofing & Anti-Jamming
This is a precise centimeter level Raspberry Pi GNSS HAT based on ZED-F9P. It provides features like multi-band RTK with fast convergence times, high update rate, moving base RTK mode support, concurrent reception of 4 GNSS systems, augment positioning systems support, accurate & fast positioning with minor drifting, and outstanding ability for anti-spoofing & anti-jamming.
By simply attaching it onto the Pi, it is fairly easy to enable GNSS capability for your Raspberry Pi.
GNSS SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
ZED-F9P | concurrent receiving | ||||||
GPS GLONASS Galileo BeiDou |
GPS GLONASS Galileo |
GPS Galileo |
GPS GLONASS |
GPS BeiDou |
GPS | ||
Frequency band | u-blox F9 platform GPS L1C/A L2C, SBAS, QZSS, GLONASS L1OF L2OF, BeiDou B1I B2I, Galileo E1B/C E5b |
||||||
Max navigation update rate | RTK | 8Hz | 10Hz | 15Hz | 15Hz | 15Hz | 20Hz |
PVT | 10Hz | 12Hz | 20Hz | 25Hz | 25Hz | 25Hz | |
RAW | 20Hz | 20Hz | 25Hz | 25Hz | 25Hz | 25Hz | |
RTK convergence time | <10s | <10s | <10s | <10s | <10s | <30s | |
Time-To-First-Fix | Cold starts | 24s | 25s | 29s | 26s | 28s | 29s |
Hot starts | 2s | 2s | 2s | 2s | 2s | 2s | |
Aided starts | 2s | 2s | 2s | 2s | 2s | 2s | |
Positioning accuracy | PVT | 1.5m CEP | |||||
RTK (horizontal and vertical) | 0.01m+1ppm CEP | ||||||
Sensitivity | Tracking and navigating | -167 dBm | |||||
Re-acquisition | -160 dBm | ||||||
Cold starts | -148 dBm | ||||||
Hot starts | -157 dBm | ||||||
Velocity accuracy | 0.05 m/s | ||||||
Heading accuracy | 0.3 degree | ||||||
PPS accuracy | RMS | 30ns | |||||
99% | 60ns | ||||||
Jamming | ±11ns | ||||||
PPS frequency | 0.25Hz ~ 10MHz (configurable) | ||||||
Operational limits | Acceleration (max): 4g | ||||||
Altitude (max): 50000m | |||||||
Velocity (max): 500m/s | |||||||
OTHER SPECIFICATIONS | |||||||
Communication interface | USB, UART (4800~921600bps, 9600bps by default), I2C (max 400KHz), SPI (5MHz) | ||||||
Protocol | NMEA 0183 Version 4.10, UBX, RTCM 3.3 | ||||||
Power supply | 5V | ||||||
Overall current | < 120mA@5V (continue mode) | ||||||
Module current | 130mA@3V max (tracking status) | ||||||
Operating temperature | -40℃ ~ 85℃ | ||||||
Dimensions | 65mm × 30.5mm |
Compatible With Raspberry Pi Series Boards, Jetson Nano
Features -167dBm Navigating Sensitivity, Outstanding Ability For Anti-Spoofing & Anti-Jamming
An Easy Way To Config The Module
Ideal For Intelligent Driving, Precise Agriculture, UAV Application, Fleet Management, Asset Tracking, GIS App...
Balenie obsahuje :
Weight: 0.292 kg
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.